Congratulations to our 2024 VSC Kick or Treat Tournament Champions!
U8B-1: SSC Phoenix | U10G-1: SSC Lightning | U12G-1: HSC Goalden Girls |
U8B-2: MT Summit | U10G-2: MT Eclipse | U12G-2: HSC Fighting Belles |
U10B-1: VSC Sharks | U12B-1: MT Elite | U14B-1: HSC Hooligans |
U10B-2: OD Wave | U12B-2: SSC Rangers | U14B-2: CP Wolfpack |
U10B-3: CP Rebels | U12B-3: DSC Trojans | U14G-1: MSC Fire |
U10B-4: DSC Kraken | U12B-4: VSC Crushers | |
Tournament By The Numbers
Number of clubs: 15
Teams: 108
Players: 1350
Brackets: 17